| Management number | 230305004 | Release Date | 2026/06/18 | List Price | US$12.38 | Model Number | 230305004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SkinMedica Essential Defense Everyday Clear SPF47 1.85oz
SkinMedica Essential Defense Everyday Clear SPF47 1.85oz| Brand | SkinMedica |
|---|---|
| Spf value | 47 |
| Form | Lotions |
| Skin type | Oily |
| Body part | Face |
| Skin care concern | Sun Protection |
| Ingredient properties | Non-Greasy |
| Scent | Unscented |
| Primary ingredient | Octinoxate 7.5%, Zinc Oxide 12.0% |
| Active ingredients | Octinoxate 7.5%|Zinc Oxide 12.0% |
| Size | 1.85 oz |
| Pieces | 1 |
| Age group | Adult |
| Active ingredient name | Octinoxate and Zinc Oxide |
| Active ingredient percentage | 0.12 |
| Inactive ingredients | Water, Butylene Glycol, Dimethicone, Niacinamide, Glycerin, Sodium Hyaluronate, Behenyl Alcohol, Cetearyl Alcohol, Glyceryl Stearate, PEG-100 Stearate, Stearic Acid, Phenoxyethanol, Caprylyl Glycol, Hexylene Glycol, Carbomer, Triethanolamine, Disodium EDTA, Fragrance |
| Occasion | All Occasion |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form