| Management number | 232161273 | Release Date | 2026/06/18 | List Price | US$18.33 | Model Number | 232161273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FHJ3MSNJ |
|---|---|
| Brand | Chuanganzhuo |
| Color | Purple-White |
| Shape | Rectangular |
| Zoom Type | Digital |
| Model Name | S100C-PP-W |
| Mount Type | Headrest Mount |
| Zoom Ratio | 3X |
| Form Factor | Rectangular |
| Light Source | Infrared |
| Manufacturer | Chuanganzhuo |
| Model Number | S100C-PP-W |
| Night Vision | Infrared |
| Optical Zoom | 3 x |
| Power Source | USB, 12V Car Charger |
| BuiltIn Media | 5" IPS HD 1080P Screen x 1, Cable Organizers x 1 Set, Car camera for baby x 1, Controllable Cigarette Lighter x 1, USB Power Cord x 1 |
| Field Of View | 170 Degrees |
| Viewing Angle | 170 Degrees |
| Item Dimensions | 5.91 x 7.64 x 3.31 inches |
| Number of Items | 1 |
| Antenna Location | Baby monitoring, infant safety, rear-facing car seat monitoring, forward-facing car seat monitoring, night driving, road trips, multiple children monitoring, pet monitoring |
| Installation Type | Headrest Mount |
| Compatible Devices | Compatible with fixed headrests and adjustable headrests, Crystal clear night vision clarity, perfect for evening drives, long road trips, or simply driving through poorly lit neighborhoods, Suit for sedans, SUV, large SUVs and RVs, Works in any vehicle, new or old, support USB powered or car charger powered |
| Enclosure Material | Plastic |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | 1080p |
| Connectivity Protocol | Wired |
| Are Batteries Required | No |
| Connectivity Technology | Wired |
| Video Capture Resolution | 1080p |
| Manufacturer Warranty Description | 24-Month |
| Other Special Features of the Product | 170° Wide Angle, 360° Rotating Camera & Monitor, Adjustable Brightness, Zoom Mode, Mirror Mode, Screen Saver Mode, Crystal Clear Auto IR Night Vision, True 1080P HD IPS Display, USB/Car Charger Powered |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form