| Management number | 228246075 | Release Date | 2026/05/31 | List Price | US$24.04 | Model Number | 228246075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 889423468723 |
|---|---|
| ASIN | B08NC7H9Q2 |
| Brand | Palladium |
| Color | Gray Flannel |
| Pattern | Solid |
| Seasons | All |
| Occasion | Casual |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Pampa Hi Boot |
| Style Name | Pampa Hi Boot |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Palladium |
| Style Number | 02352 |
| Sole Material | Plastic |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | Combat Boot |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Canvas |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Cotton |
| Shaft Circumference | 4 |
| Embellishment Feature | Logo |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form