| Management number | 237687950 | Release Date | 2026/07/10 | List Price | US$11.60 | Model Number | 237687950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 702571679080 |
|---|---|
| ASIN | B0GBX1YHVT |
| Size | Large |
| Color | Black |
| Style | Loose Fit Pregancy Pants |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Rayon, Spandex |
| Occasion | Casual, maternity lounge pants, maternity pajama pants |
| Brand Name | BRATUC |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose, 5% Spandex |
| Item Weight | 260 Grams |
| Part Number | maternity Sleepwear |
| Closure Type | Pull-On |
| Manufacturer | BRATUC Maternity Capri Pants |
| Style Number | KJ025 |
| Collection Name | maternity pajamas |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form