| Management number | 223451448 | Release Date | 2026/05/09 | List Price | US$119.60 | Model Number | 223451448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple 13.3 inches MacBook Air Retina display, 1.6GHz dual-core Intel Core i5, 256GB - Space Gray (Renewed)



| UPC | 679487890444 |
|---|---|
| ASIN | B07XQHL645 |
| Brand | Apple |
| Color | Space Gray |
| RAM Type | DDR3 SDRAM |
| Model Name | Apple MacBook Air |
| Model Year | 2018 |
| Resolution | 4K |
| Form Factor | Laptop |
| Item Weight | 2.8 Pounds |
| Screen Size | 13.3 Inches |
| Battery Life | 12 Hours |
| Display Type | LCD |
| Manufacturer | Apple |
| Model Number | MRE92LL/A |
| BuiltIn Media | Apple Macbook Air, Original or Generic Power Adapter |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | Apple |
| CPU Model Number | Intel Core i5 |
| Operating System | Mac OS |
| Processor Series | Core i5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Graphics Card Ram | 16 |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 2560 x 1600 pixels |
| Display Technology | LED |
| Hardware Interface | Thunderbolt, USB Type C |
| Memory Clock Speed | 1.6 GHz |
| Hard Disk Interface | ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 617 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 2560x1600 Pixels |
| Hard Disk Rotational Speed | 1.0 |
| Cache Memory Installed Size | 16 GB |
| Battery Average Life Standby | 12 Hours |
| LithiumBattery Energy Content | 63.9 Watt Hours |
| Item Dimensions L x W x Thickness | 12.6"L x 0.16"W x 2.34"Th |
| Other Special Features of the Product | Stereo Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form